
Vous trouverez ci-dessous un tableau avec les informations des disponibilités des produits Dell, ainsi que les prix. Pour un besoin d’accompagnement sourcing, vous pouvez opter pour service d’abonnement DGF Premium afin d’optimiser vos coûts d’achats et optimiser vos approvisionnements.
| Sélectionner | Part Number | Description | Qté | Prix |
|---|---|---|---|---|
| 570-AAIS | Dell MS116 optische Maus - verkabelt - schwarz - U | 50 | Demande de devis | |
| 570-AAIR | Dell MS116 Maus - kabelgebunden - USB - schwarz - | 5 | Demande de devis | |
| DELL-WD19S180W | Dell Dock WD19S 180W | 50 | Demande de devis | |
| DELL-DA310 | Dell Mobile Adapter DA310 Docking Station USB-C | 50 | Demande de devis | |
| DELL-U2422HE | Dell 24 UltraSharp U2422HE LED-Display 61 cm | 4 | Demande de devis | |
| DELL-U2722D | Dell 27 UltraSharp U2722D LED-Display 68.47 cm | 50 | Demande de devis | |
| DELL-U4021QW | Dell 39,7 U4021QW LED-Display gebogen silber | 50 | Demande de devis | |
| DELL-U2723QE | Dell 27 U2723QE LED-Display silber | 50 | Demande de devis | |
| DELL-P2723QE | Dell 27 P2723QE LED-Display | 50 | Demande de devis | |
| DELL-P3223DE | Dell 32 P3223DE LED-Display schwarz silber | 50 | Demande de devis | |
| DELL-P2423D | Dell 24 P2423D LED-Display schwarz silber | 2 | Demande de devis | |
| DELL-P2723D | Dell 27 P2723D LED-Display | 50 | Demande de devis | |
| DELL-U3223QE | Dell UltraSharp 31,5 U3223QE LED-Display 80.01 cm | 50 | Demande de devis | |
| DELL-TM7MV | Dell USB-C AC Adapter Kit USB-C Netzteil 130 Watt | 2 | Demande de devis | |
| 470-AFKL | Dell Multiport Adapter 6-in-1 Dockingstation | 20 | Demande de devis | |
| DELL-P3223QE | Dell 31.5 P3223QE LED-Display schwarz silber | 50 | Demande de devis | |
| DELL-U3423WE | Dell 34.14 U3423WE LED-Display schwarz | 50 | Demande de devis | |
| DELL-U4323QE | Dell 42.51 U4323QE LED-Display | 50 | Demande de devis | |
| DELL-U4924DW | Dell 49 U4924DW LED-Display gebogen schwarz silber | 50 | Demande de devis | |
| DELL-U3824DW | Dell 38 U3824DW LED-Display schwarz silber | 47 | Demande de devis | |
| DELL-P2424HT | Dell 24 P2424HT LED-Display Touchscreen | 50 | Demande de devis | |
| DELL-P3424WE | Dell 34 P3424WE LED-Display | 50 | Demande de devis | |
| DELL-S2722DC | Dell 27 S2722DC LCD-Display schwarz silber | 50 | Demande de devis | |
| DELL-U2424H | Dell 24 U2424H LED-Display | 50 | Demande de devis | |
| DELL-U2424HE | Dell 24 U2424HE LED-Display | 11 | Demande de devis | |
| DELL-P3424WEB | Dell 34 P3424WEB LED-Display schwarz | 50 | Demande de devis | |
| DELL-P2425 | Dell 24 P2425 LED-Display | 50 | Demande de devis | |
| DELL-P2425E | Dell 24 P2425E LED-Display USB-C Hub | 50 | Demande de devis | |
| DELL-P2425HE | Dell 24 P2425HE LED-Display USB-C Hub | 50 | Demande de devis | |
| DELL-SB522A | Dell SB522A Soundbar 4.5 Watt | 50 | Demande de devis | |
| AW720M-W-DEAM | Dell Alienware Tri-Mode Gaming Mouse Lunarr Light | 25 | Demande de devis | |
| DELL-U2725QE | Dell UltraSharp 27 U2725QE LED-Display 68.47 cm | 32 | Demande de devis | |
| DELL-U3225QE | Dell UltraSharp 32 U3225QE LED-Display 81.3 cm | 47 | Demande de devis | |
| DELL-P2725D | Dell Pro Plus 27 P2725D LED-Display 68.6 cm | 50 | Demande de devis | |
| DELL-P2425D | Dell Pro Plus 24 P2425D LED-Display 61 cm | 50 | Demande de devis | |
| DELL-P3425WE | Dell Pro Plus 34.1 P3425WE LED-Display 86.6 cm | 50 | Demande de devis | |
| DELL-U3225QE_BWARE | BWARE Dell UltraSharp 32 4K Thunderbolt Hub Monito | 3 | Demande de devis | |
| EQ:3400000197935 | Optiplex MFF & TC VESA | 5 | 28.11€ | |
| 3400001935301.1-1 | 1.92TB SSD SATA Read Intensive 6Gbps | 2 | 1,644.50€ | |
| 002WY | SPL|Dell Pro 16 Plus PB16250|U7-255U|16GB|512 GB SSD|16 FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 53 | 1,347.14€ | |
| 3400006189945.1-1 | XPS 13 9340 | 5 | 2,976.64€ | |
| 006MD | SPL|Dell Pro Max Tower T2 FCT2250|1500W|TPM|U7-265K|32GB|1TB SSD|Integrated|vPro|W11 Pro|3Y Basic Onsite | 9 | 1,412.42€ | |
| 3400008010397.2-1 | Mobile Precision Workstation 7780 CTO Intel Core i7-13850 | 32GBRAM | 512 GB SSD No Camera No Micro | 17.3 FHD 1920 x 1080 | Swedish QWERTY | 1 | 2,235.03€ | |
| 011DP | Dell Precision 7780|i7-13850HX|32GB|1TBSSD|17i FHD|IR Cam & Mic|Nvidia RTX 3500|SmtCd|6 Cell|PSU|WLAN|Backlit Kb|W11 Pro|3Y ProSpt AZERTY BE | 1 | 3,215.31€ | |
| 3400012231247.2-1 | Intel Core i5 processor 14600 vPro/Windows 11 Pro/ | 3 | 2,210.60€ | |
| EQ:3400013127863 | Intel Core i7-13850HX vPro /Windows 11 Pro/NVIDIA RTX 1000 Ada-generatie 6GB GDDR6 AZERTY BE | 2 | 3,056.57€ | |
| 3400013541857.2-1 | Intel Core Ultra 7 165H vPRO/Windows 11 Pro/ | 6 | 1,874.89€ | |
| EQ:3400014883588 | Optical Mouse-MS116 Black | 50 | 16.25€ | |
| 3400015424678.2-1 | Intel Core Ultra 7 265H vPro Enterprise/Windows 11 Pro/NVIDIA RTX 2000 Blackwell 8GB GDDR7 AZERTY BE | 1 | 2,924.96€ | |
| 0H8FV | SPL|Dell Pro 16 Plus PB16250|U7-268V|32GB|1TB SSD|16 FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11Pro|1Y Basic Onsite AZERTY BE | 18 | 1,763.72€ | |
| 0RR2N | SPL|Dell Pro Max Slim FCS1250|360W|TPM|U7-265|32GB|1TB SSD|Nvidia A1000|vPro|W11 Pro|3Y Basic Onsite | 12 | 1,787.47€ | |
| 0TT85 | Dell 16 Premium (DA16250)|U9-285H|32GB|1TB SSD|16.3i OLED Touch|NvidiaRTX 5060|6 Cell|130W|WLAN|Backlit Kb|W11 Pro|1Y ProSpt QWERTY | 1 | 2,904.34€ | |
| 107W9 | Dell Pro Max Plus 16 MB16250|U7-265HX|32GB|1TB SSD|16i FHD+|IR Cam &Mic|NVIDIA RTX 2000|FgrPr|SmtCd|NFC|6 Cell|280W Type-C|WLAN|vPro|Backlit Kb|W11 Pro|3YPro AZERTY BE | 4 | 2,994.60€ | |
| EQ:3000151328984 | MEM 16GB - 1RX8 DDR5 SODIMM 4800MHz | 1 | 157.22€ | |
| 161-BBFL | 8TB Hard Drive SATA 6Gbps 7.2K 512e 3.5in Cabled CUS Kit | 2 | 391.58€ | |
| 161-BBFN | 12TB Hard Drive SAS ISE 12Gbps 7.2K 512e 3.5in Cabled CUS Kit | 2 | 590.24€ | |
| 16HVD | Dell Pro Max Premium 16 MA16250|U7-265H|32GB|1TB SSD|16i FHD+ |IR Cam &Mic|NVIDIA RTX 2000|FgrPr|Graphics|6 Cell|165W|WLAN|vPro|Backlit Kb|W11Pro|3Y ProSp QWERTY | 5 | 3,298.63€ | |
| 1J3N5 | SPL|Alienware Aurora ACT1250|1000W|U9-285K|32GB|2TB SSD|NVIDIA RTX5080|WLAN|W11 Home|1Y Basic Onsite | 1 | 3,270.60€ | |
| 1PD9C | SPL|Dell Pro 16 PC16250|C5-120U|16GB|512GB SSD|16i FHD+ |IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|1Y BasicOnsite AZERTY BE | 97 | 763.63€ | |
| 1R369 | Dell Pro Max 16 MC16250|U7- 265H|32GB|1TB SSD|16i FHD+|IR Cam &Mic|NVIDIA RTX 2000|FgrPr|SmtCd|6 Cell|130W Type- C|WLAN|vPro|BacklitKb|W11P|3Y Basic Onsite QWERTY | 28 | 2,201.43€ | |
| 20271976.2-6 | BASE DIS MON C6522QT EMEA | 1 | 2,763.90€ | |
| 20PN3 | SPL|Dell Pro Micro QCM1250|TPM|i5-14500T|16GB|512GB SSD|90W Type-C|WLAN|W11 Pro|1Y Basic Onsite | 1105 | 655.97€ | |
| 20RGX | Dell Pro Max 16 MC16250|U7- 265H|32GB|1TB SSD|16i FHD+|IR Cam &Mic|NVIDIA RTX 2000|FgrPr|SmtCd|6 Cell|130W Type- C|WLAN|vPro|BacklitKb|W11P|3Y Basic Onsite AZERTY BE | 17 | 2,201.43€ | |
| 24125145.3 | Latitude 3510. | 1 | 666.03€ | |
| 2H3VJ | Dell Pro Max Plus 18 MB18250|U7-265HX|32GB|1TB SSD|18i QHD+ |IR Cam &Mic|NVIDIA RTX 3000|FgrPr|SmtCd|NFC|6 Cell|280W Type-C|WLAN|vPro|Backlit Kb|W11P|3Y ProSpt AZERTY BE | 3 | 3,642.65€ | |
| 2NJT2 | Dell Latitude 7455|XElite12C|32GB|512GBSSD|14 QHD+ Touch|IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|3Y Basic Onsite AZERTY BE | 2 | 1,368.27€ | |
| 345-BDSG | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in with 3.5in HYB CARR Hot-Plug CUS Kit | 1 | 1,486.38€ | |
| 345-BEEX | 1.92TB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot-Plug CUS Kit | 1 | 1,093.65€ | |
| 345-BEFT | Stock & Sell 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-Plug CUS Kit | 1 | 522.10€ | |
| 385-BBLF | ISDM and Combo Card Reader CK | 6 | 56.93€ | |
| 3CJK2 | SPL|Dell Pro 14 Plus PB14250|U7-266V|16GB|512GB SSD|14i FHD+|IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite AZERTY BE | 9 | 1,421.65€ | |
| 3D3RY | Dell 16 Premium (DA16250)|U9-285H|32GB|1TB SSD|16.3i OLED Touch|NvidiaRTX 5060|6 Cell|130W|WLAN|Backlit Kb|W11 Pro|1Y ProSpt AZERTY BE | 2 | 2,904.34€ | |
| 400-BLLG | 2TB Hard Drive SATA 6Gbps 7.2K 512n 3.5in Hot-Plug CUS Kit | 1 | 236.90€ | |
| 407-BBWV | Dell Networking Transceiver 100GbE QSFP28 SR4 No FEC Capable MPO MMF Customer Kit | 4 | 986.41€ | |
| 42W4Y | SPL|Dell Pro 14 Plus PB14250|U5-235U|16GB|512 GB SSD|14 FHD+|IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 117 | 1,176.99€ | |
| 450-AFLE | Dell USB-C adapter for Car/plane 65W | 41 | 59.87€ | |
| 470-ACEX | Dell Networking Cable SFP28 to SFP28 25GbE Passive Copper Twinax Direct Attach 1M Cust Kit | 6 | 63.83€ | |
| 470-ACLY | Dell Networking Cable OM4 LC/LC Fiber Cable (Optics required) 5 Meter Customerkit | 2 | 173.65€ | |
| 4T6JY | Dell 16 Premium (DA16250)|U7-255HX|32GB|1TB SSD|16.3i|Nvidia RTX 5060|6Cell|130W|WLAN|Backlit Kb|W11 Pro|1Y ProSpt QWERTY | 1 | 2,466.64€ | |
| 4W5KH | SPL|Dell Precision 7680|i7-13850HX|32GB|1TB|16 FHD+ |IR Cam & Mic|Nvidia RTX 3500|SmtCd|6 Cell|PSU|WLAN|Backlit Kb|W11 Pro|3Y ProSpt QWERTY | 1 | 3,239.95€ | |
| 54M3K | SPL|Dell 16 DC16250|C7-150U|16GB|512GB SSD|16i FHD+ |Integrated|FgrPr|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 52 | 721.68€ | |
| 570-AAIR | Dell Optical Mouse-MS116 - Black - Retail box | 313 | 11.03€ | |
| 570-AAIS | MOUSE: Optical Mouse MS116 black | 43 | 11.03€ | |
| 570-AAMH | Dell Wireless Mouse-WM126 | 68 | 11.21€ | |
| 580-18366 | KEYBOARD: V.S./Europa (QWERTY) Dell KB813 Smartcard-toetsenbord | 35 | 47.77€ | |
| 580-ADHB | Dell Multimedia Keyboard-KB216 - Belgian (AZERTY) - Black AZERTY BE | 410 | 17.57€ | |
| 580-ADHK | KEYB: Multimedia KB216 USInt QWERTY | 869 | 17.57€ | |
| 580-ADHY | Dell Multimedia Keyboard-KB216 - US International (QWERTY) - Black (RTL BOX) QWERTY | 154 | 17.57€ | |
| 5VWFR | Dell Pro Max Plus 16 MB16250|U9-285HX|64GB|1TB SSD|16i FHD+|IR Cam &Mic|NVIDIA RTX 3000|FgrPr|SmtCd|NFC|6 Cell|280W Type-C|WLAN|vPro|Backlit Kb|W11 Pro|3YPro AZERTY BE | 1 | 4,167.60€ | |
| 634-BYKQ | Windows Server 2022 Standard Edition Add License2CORE NO MEDIA/KEY Cus Kit | 1 | 117.59€ | |
| 6VD4C | Dell Pro Max 14 MC14250|U7-265H|32GB|1TB SSD|14i FHD+|IR Cam &Mic|FgrPr|SmtCd|4 Cell|130W Type-C|WLAN|vPro|Backlit Kb|W11 Pro|3YBasic Onsite AZERTY BE | 2 | 1,821.32€ | |
| 77K77 | SPL|Dell Pro 13 Premium PA13250|U7-266V|EVO|16GB|512 GB SSD|13.3FHD+|IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|3Y ProSpt QWERTY | 2 | 1,985.51€ | |
| 7M6GJ | Dell Pro Max 16 MC16250|U7- 265H|64GB|1TB SSD|16i FHD+|IR Cam &Mic|Nvidia RTX 1000|FgrPr|SmtCd|6 Cell|130W Type- C|WLAN|vPro|BacklitKb|W11 Pro|3Y Basic Onsite AZERTY BE | 2 | 2,372.76€ | |
| 7YMHK | SPL|Dell Pro Micro QCM1250|TPM|U5-235T|16GB|512GB SSD|90W Type-C|WLAN|W11 Pro|1Y Basic Onsite | 97 | 707.61€ | |
| 842F5 | SPL|Dell Pro 14 Plus PB14250|U7-265U|32GB|512GB SSD|14i FHD+|IR Cam &Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 15 | 1,635.30€ | |
| 8GPH4 | SPL|Dell Pro 16 Plus PB16250|U5-236V|16GB|512GB SSD|16i FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 153 | 1,174.52€ | |
| 8RFR7 | XPS 13 9345|QC-Oryon12C|32GB|1TB SSD|13.4i FHD+|Nvidia Adreno|3 Cell|60W|WLAN|Backlit Kb|W11 Pro|1Y ProSpt | 1 | 1,417.55€ | |
| 8W5HJ | SPL|Dell Pro 16 Plus PB16250|U5-235U|16GB|512 GB SSD|16 FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 244 | 1,188.72€ | |
| 9HK4T | SPL|Dell Pro 16 Plus PB16250|U7-266V|16GB|512 GB SSD|16 FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 47 | 1,471.53€ | |
| 9HN5P | SPL|Dell Pro 13 Premium PA13250|U7-266V|EVO|16GB|512 GB SSD|13.3 FHD+|IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|3Y ProSpt AZERTY BE | 1 | 1,867.57€ | |
| 9XC4V | Dell Pro Max 16 MC16250|U7- 265H|16GB|512GB SSD|16i FHD+ |IR Cam &Mic|Nvidia RTX 500|FgrPr|SmtCd|6 Cell|130W Type- C|WLAN|vPro|BacklitKb|W11P|3Y Basic Onsite AZERTY BE | 12 | 1,626.43€ | |
| A9781927 | Dell 8 GB Certified Memory Module - DDR4 RDIMM 2666MHz. 1Rx8 | 1 | 223.10€ | |
| AA335286 | Dell Memory Upgrade - 16GB - 2Rx8 DDR4 UDIMM 2666MHz ECC | 10 | 233.28€ | |
| AA799087 | Dell Dell Memory Upgrade - 32 GB - 2Rx4 DDR4 RDIMM 3200 MT/s 8 Gb BASE | 2 | 545.96€ | |
| AA937595 | Dell Memory Upgrade 8GB 1RX8 DDR4 SODIMM 3200MHz | 24 | 68.14€ | |
| AB120716 | Dell Memory Upgrade - 32GB - 2RX8 DDR4 SODIMM 3200MHz | 5 | 210.16€ | |
| AB120718 | Dell Memory Upgrade - 8GB - 1RX8 DDR4 UDIMM 3200MHz | 9 | 62.68€ | |
| AB257576 | NPOS Dell Memory Upgrade - 16GB - 2RX8 DDR4 RDIMM 3200MHz | 1 | 281.18€ | |
| AB371021 | Dell Memory Upgrade - 8GB - 1Rx16 DDR4 UDIMM 3200MHz | 12 | 62.68€ | |
| AB371022 | Dell Memory Upgrade - 16GB - 1Rx8 DDR4 SODIMM 3200MHz | 14 | 107.81€ | |
| AB673817 | Dell M.2 PCIe NVME Gen 3x4 Class 35 2230 Solid State Drive - 1TB | 13 | 141.16€ | |
| AB883073 | Dell Memory Upgrade - 8GB - 1RX16 DDR5 UDIMM 4800MHz | 2 | 59.23€ | |
| AB883075 | Dell Memory Upgrade - 32GB - 2RX8 DDR5 UDIMM 4800MHz | 1 | 197.80€ | |
| AB949335 | Dell Memory Upgrade - 32GB - 2RX8 DDR5 SODDIMM 4800MHz | 1 | 197.80€ | |
| AC027075 | Dell Memory Upgrade - 16GB - 1RX8 DDR5 UDIMM 4800MHz ECC | 10 | 170.72€ | |
| AC027076 | Dell Memory Upgrade - 32GB - 2RX8 DDR5 UDIMM 4800MHz ECC | 6 | 279.16€ | |
| AC774044 | Dell Memory 16GB 1Rx8 DDR5 UDIMM 5600 | 24 | 131.39€ | |
| AC774046 | Dell Memory 32GB 2Rx8 DDR5 SODIMM 5600 | 24 | 226.55€ | |
| AC774048 | Dell Memory 16GB 1Rx8 DDR5 SODIMM 5600 | 17 | 131.39€ | |
| AW510K-W-WW | Alienware 510K Low-profile RGB Mechanical Gaming Keyboard - AW510K | 1 | 123.04€ | |
| AW920K-G-WW | Alienware Tri-Mode Wireless Gaming Keyboard - AW920K (Dark Side of the Moon) | 2 | 181.99€ | |
| AW920K-W-WW | Alienware Tri-Mode Wireless Gaming Keyboard - AW920K (Lunar Light) | 2 | 181.99€ | |
| AWBP-AW323P-17 | Alienware Horizon Slim Backpack - AW323P | 22 | 38.43€ | |
| AWBP-AW7825P | Alienware 18 Backpack AW7825P | 2 | 112.32€ | |
| C6H1R | Dell Pro Max Plus 18 MB18250|U7-265HX|32GB|1TB SSD|18i QHD+ |IR Cam &Mic|NVIDIA RTX 3000|FgrPr|SmtCd|NFC|6 Cell|280W Type-C|WLAN|vPro|Backlit Kb|W11P|3Y ProSpt QWERTY | 2 | 3,642.65€ | |
| C6VP8 | Dell Pro Max 16 MC16250|U7- 265H|16GB|512GB SSD|16i FHD+ |IR Cam &Mic|Nvidia RTX 500|FgrPr|SmtCd|6 Cell|130W Type- C|WLAN|vPro|BacklitKb|W11P|3Y Basic Onsite QWERTY | 27 | 1,626.43€ | |
| C7MVN | SPL|Dell Pro 16 PC16250|C5-120U|16GB|512GB SSD|16i FHD+ |IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|1Y BasicOnsite QWERTY | 171 | 822.61€ | |
| CJTN7 | Dell Latitude 9450|iU7-165U|16GB|512GB SSD|14i QHD+ Touch|2-in-1|IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|Backlit Kb|W11 Pro|3Y Basic Onsite AZERTY BE | 6 | 2,043.15€ | |
| CN2WX | SPL|Dell Pro 16 PC16250|U5-235U|16GB|512GB SSD|16i FHD+ |IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite AZERTY BE | 31 | 886.14€ | |
| CR96T | SPL|Dell 14 Premium DA14250|U7-255H|EVO|32GB|1TB SSD|14.5i Touch|Nvidia RTX 4050|6 Cell|100W|WLAN|Backlit Kb|W11 Pro|1YProSpt QWERTY | 2 | 2,335.20€ | |
| D6GXR | SPL|Dell Pro Micro Plus QBM1250|65W|TPM|U5-235|16GB|512GB SSD|180W|WLAN|W11 Pro|3Y Basic Onsite | 99 | 930.56€ | |
| D8FGK | SPL|Dell Pro 14 Premium PA14250|U7-266V|EVO|16GB|512 GB SSD|14FHD+|IR Cam & Mic|FgrPr|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|3Y ProSpt QWERTY | 13 | 1,926.84€ | |
| DBQAUANBC070 | Dell Adapter Dell Adapter USBC to HDMI/ DisplayPort with Power Deliver | 27 | 36.57€ | |
| DBQBJBC054 | Dell Adapter USB-C to USB-A 3.0 | 77 | 10.93€ | |
| DDX64 | SPL|Dell Pro 16 Plus PB16250|U7-268V|32GB|1TB SSD|16FHD+ |IR Cam & Mic|FgrPr|SmtCd|3 Cell|65W|WLAN|vPro|Backlit Kb|W11 Pro|1Y Basic Onsite QWERTY | 27 | 1,763.72€ | |
| DELL-2NFMW | Dell 65W USB-C AC Adapter with Power Cord - Europe | 27 | 45.71€ | |
| DELL-2PX0N | Dell 100W USB-C AC Adapter with Power Cord - Europe | 9 | 53.05€ | |
| DELL-580-17667 | Keyboard : US/Euro (QWERTY) Dell KB-522Wired Business Multimedia USB Keyboard Black (Kit) QWERTY | 430 | 26.84€ | |
| DELL-5RGKY | Kit-OptiPlex Micro and Thin Client DualVESA Mount w/Adapter Bracket | 51 | 35.98€ | |
| DELL-CC3624 | Dell EcoLoop Essential Briefcase 14-16 - CC3624 (Pack 10 pcs) | 15 | 172.80€ | |
| DELL-CC5425C | Dell EcoLoop Pro Classic Briefcase 14 -CC5425C | 59 | 14.23€ | |
| DELL-CC5623 | Dell Ecoloop Pro Briefcase CC5623 | 205 | 39.33€ | |
| DELL-CC5624S | Dell EcoLoop Pro Slim Briefcase 15 - CC5624S | 34 | 26.29€ | |
| DELL-CC7625 | Dell Pro 14-16 Premium EcoLoop Briefcase (CC7625) | 1 | 71.88€ | |
| DELL-CFS25 | Dell Compact Form Factor All-In-One Stand -CFS25 | 2 | 106.46€ | |
| DELL-CP3724 | Dell EcoLoop Essential Backpack 14-16 -CP3724 | 42 | 18.58€ | |
| DELL-CP5625G | Dell Pro 14-16 Plus EcoLoop Urban Backpack - CP5625G | 74 | 27.89€ | |
| DELL-CP5723 | Dell Ecoloop Pro Backpack CP5723 | 31 | 36.41€ | |
| DELL-CP5724S | Dell EcoLoop Pro Slim Backpack 15 - CP5724S | 3 | 36.57€ | |
| DELL-CV4625 | Dell EcoLoop Urban Sleeve 15-16 CV4625 | 68 | 19.76€ | |
| DELL-CV5423 | Dell Ecoloop Pro Sleeve 11-14 CV5423 | 48 | 27.89€ | |
| DELL-CV5623 | Dell Ecoloop Pro Sleeve 15 -16 CV5623 | 34 | 30.98€ | |
| DELLDA305Z | Dell Adapter - Dell 6-in-1 USB-C Multiport Adapter - DA305 | 128 | 44.85€ | |
| DELL-DA310 | Dell DA310 USB-C Mobile Adapter | 29 | 73.62€ | |
| DELL-E2225HM | Dell Pro 22 Monitor - E2225HM | 33 | 77.26€ | |
| DELL-E2225HSM | Dell Pro 22 Adjustable Stand Monitor | 31 | 92.89€ | |
| DELL-E2425HSM | Dell Pro 24 Adjustable Stand Monitor | 121 | 99.83€ | |
| DELL-HMX86 | Dell NVIDIA RTX 2000 Ada Generation 16 GB GDDR6 full height PCIe 4.0 x 8 4 mDP Graphics Card | 2 | 907.93€ | |
| DELL-M3R8K | Dell NVIDIA RTX A1000 8 GB GDDR6 full height PCIe 4.0x8 4 mDP Graphics Card | 2 | 426.98€ | |
| DELL-M7X81 | Dell NVIDIA RTX 2000 Ada Generation 16 GB GDDR6 half height PCIe 4.0 x 8 4 mDP Graphics Card | 1 | 846.58€ | |
| DELL-MDA20 | Dell Dual Monitor Arm - MDA20 | 15 | 259.20€ | |
| DELL-MDS19 | Dell Dual Monitor Stand - MDS19 | 26 | 196.39€ | |
| DELL-MH3021P | Dell Mobile Adapter Speakerphone- MH3021P | 26 | 79.02€ | |
| DELL-MSA20 | Dell Single Monitor Arm - MSA20 | 5 | 137.41€ | |
| DELL-N9RDH | Dell 165W USB-C GaN AC Adapter with Power Cord - Europe | 6 | 102.56€ | |
| DELL-OSS21 | Dell Optiplex Stand OSS21 | 8 | 58.36€ | |
| DELL-OSS25 | Dell Pro Slim and Pro Max Slim All-in-One Stand OSS25 | 17 | 147.48€ | |
| DELL-P1425 | Dell Pro 14 Plus Portable Monitor - P1425 | 18 | 244.74€ | |
| DELL-P1917SE | Dell 19 Monitor - P1917S - 48cm(19) Black EURC | 26 | 167.93€ | |
| DELL-P2424HEB | P2424HEB | 97 | 301.58€ | |
| DELL-P2424HT | Dell 24 Touch USB-C Hub Monitor - P2424HT 60.5cm (23.8) | 30 | 331.51€ | |
| DELL-P2425 | Dell 24 Monitor P2425 | 601 | 161.59€ | |
| DELL-P2425D | Dell Pro 24 Plus Monitor - P2425D | 357 | 191.27€ | |
| DELL-P2425DE | Dell Pro 24 Plus QHD USB-C Hub Monitor | 47 | 259.49€ | |
| DELL-P2425E | Dell 24 USB-C Hub P2425E | 39 | 200.78€ | |
| DELL-P2425H | Dell 24 Monitor P2425H | 638 | 132.78€ | |
| DELL-P2425HE | Dell 24 USB-C Hub Monitor P2425HE | 274 | 210.78€ | |
| DELL-P2425HEWO | Dell 24 USB-C Hub Monitor P2425HE Stand | 52 | 196.52€ | |
| DELL-P2425HWO | Dell 24 Monitor P2425H Stand | 278 | 119.57€ | |
| DELL-P2725D | Dell Pro 27 Plus Monitor - P2725D | 10 | 212.28€ | |
| DELL-P2725DE | Dell Pro 27 Plus QHD USB-C Hub Monitor | 99 | 295.22€ | |
| DELL-P2725H | Dell 27 Monitor P2725H | 404 | 166.82€ | |
| DELL-P2725HWO | Dell 27 Monitor P2725H Stand | 7 | 152.27€ | |
| DELL-P2725QE | Dell Pro 27 Plus 4K USB-C Hub Monitor | 53 | 430.88€ | |
| DELL-P3225DE | Dell Pro 32 Plus QHD USB-C Hub Monitor | 39 | 391.59€ | |
| DELL-P3225QE | Dell Pro 32 Plus 4K USB-C Hub Monitor | 24 | 542.97€ | |
| DELL-P3425WE | Dell Pro 34 Plus USB-C Hub Monitor | 88 | 402.51€ | |
| DELL-P5524Q | Dell 55 4K Conference Room Monitor | P5524Q - 138.7cm(54.6) | 3 | 748.49€ | |
| DELL-PN7522W | Dell Premier Rechargeable Active Pen- PN7522W | 41 | 77.86€ | |
| DELL-S2425HS | Dell 24 Monitor - S2425HS | 21 | 95.77€ | |
| DELL-S2725HS | Dell 27 Monitor - S2725HS | 28 | 123.61€ | |
| DELL-S2725QC | Dell 27 Plus 4K USB-C Monitor - S2725QC | 66 | 326.13€ | |
| DELL-S2725QS | Dell 27 Plus 4K Monitor - S2725QS | 16 | 249.27€ | |
| DELL-S3225QC | Dell 32 Plus 4K QD-OLED Monitor- S3225QC | 24 | 797.93€ | |
| DELL-S3225QS | Dell 32 Plus 4K Monitor - S3225QS | 2 | 351.49€ | |
| DELL-S3425DW | Dell 34 Plus USB-C Monitor - S3425DW | 37 | 386.29€ | |
| DELL-SB521A | Dell Slim Soundbar SB521A for P3221D P2721Q U2421E Displays | 19 | 41.58€ | |
| DELL-SD25 | Dell Pro Smart Dock - SD25 | 157 | 234.42€ | |
